Ankara/TURKEY
I have been actively developing myself in the fields of data science and machine learning for the last three years, participating in various events and communities. Also, I love gaming.
| Python (Pandas, Numpy, Scikit- Learn, Keras, TensorFlow) | π¦π¦π¦π¦πͺ¨ |
| Python | Data Visualization (Seaborn, Matplotlib, Plotly) | π¦π¦π¦πͺ¨πͺ¨ |
| Machine Learning (Supervised Algorithms) | π¦π¦π¦π¦πͺ¨ |
| Deep Learning | π¦π¦π¦πͺ¨πͺ¨ |
| SQL (MySQL) | π¦π¦πͺ¨πͺ¨πͺ¨ |
| Version Control Systems (Git) | π¦π¦π¦π¦πͺ¨ |
| Date | Degree |
|---|---|
| 2020-Present | Hacettepe University - Economics (Masters's Degree) |
| 2013-2019 | Hacettepe University - Economics (Bachelor's Degree) |
| Date | Type | |
|---|---|---|
| 2022 July | Presidential Human Resources Office | Internship |
Visits: